<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pannal Sports FC</title>
	<link>http://www.pannalsports.com</link>
	<description>Pannal Sports FC</description>
	<lastBuildDate>Thu, 17 Feb 2011 10:23:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>1st Team match report Pannal v Thirsk Sat 20th Nov</title>
		<description><![CDATA[PANNAL SPORTS 2 THIRSK FALCONS RES 2 Sat 20th Nov 2010 &#8211; League Division One The 1st team stayed top of the league with a point at home to second place Thirsk after a superb game at Plantation Road. Both sides knew how big a game this was and for the first half hour Pannal [...]]]></description>
		<link>http://www.pannalsports.com/PannalSports</link>
			</item>
	<item>
		<title>1st team match report Uppermill v Pannal Sat 2nd October</title>
		<description><![CDATA[UPPERMILL 6 PANNAL SPORTS 0 County Cup &#8211; Sat 2nd October 2010 We got thumped by a really good side who passed the ball well, finished well and caused us problems all afternoon. Hopefully we&#8217;ll be able to improve our game as a result. After a great start to the season, as happens every year, we then get [...]]]></description>
		<link>http://www.pannalsports.com/PannalSports</link>
			</item>
	<item>
		<title>1st team match report Westbrook v Pannal Sat 6th November</title>
		<description><![CDATA[WESTBROOK 1 PANNAL SPORTS 5 Sat 6th November 2010 &#8211; League Division One The first team got their season back on track with a great 5-1 win away at Westbrook in the league. Sometimes we get it right and we thoroughly deserved the 3 points which takes back up to 3rd. On inspection of a [...]]]></description>
		<link>http://www.pannalsports.com/PannalSports</link>
			</item>
	<item>
		<title>1st team match report Pannal v Pateley Bridge Sat 25th Sept</title>
		<description><![CDATA[PANNAL SPORTS 0 PATELEY BRIDGE 2 Sat 25th Sept 2010- Whitworth Cup 1st Round A disappointing performance and a disappointing result is probably the best way of summing up the afternoon. Sports never got going against the Premier Division side who looked distinctly average. Confidence was high going into the game but Sports struggled to impose themselves on [...]]]></description>
		<link>http://www.pannalsports.com/PannalSports</link>
			</item>
	<item>
		<title>1st team match report Pannal v Kirk Deighton Sat 11th</title>
		<description><![CDATA[PANNAL SPORTS 4 KIRK DEIGHTON RANGERS RES 2 League Division One Saturday 11th September 2010 Sports stayed top of the league and continued their unbeaten start to the season with a hard fought victory over Kirk Deighton on Saturday. 17 year old striker Will Reece opened the scoring racing onto a through ball to cooly [...]]]></description>
		<link>http://www.pannalsports.com/PannalSports</link>
			</item>
	<item>
		<title>1st team match report Pannal v Killinghall Thurs 26th of Aug</title>
		<description><![CDATA[PANNAL SPORTS 4 KILLINGHALL 3 Thurs 26th Aug 2010 &#8211; League Division One 4-0 up and cruising after 40 minutes, Sports ended up hanging on after a great fightback by Killinghall in the 2nd half. If the 1st half was brilliant with Sports producing some absolutely fantastic freeflowing football, the second half was an absolute shambles. [...]]]></description>
		<link>http://www.pannalsports.com/PannalSports</link>
			</item>
	<item>
		<title>1st team match report for Clifford v Pannal Sat 13th Nov</title>
		<description><![CDATA[CLIFFORD 1 PANNAL SPORTS 3 Sat 13th Nov 2010 &#8211; League Division One The 1st team went back to the top of the league with a 3-1 win away at Clifford. The game should have been over by half time but Sports spurned numerous chances only to then concede on the stroke of half time. [...]]]></description>
		<link>http://www.pannalsports.com/PannalSports</link>
			</item>
	<item>
		<title>1st team match report for Boston Spa vs Pannal Sports</title>
		<description><![CDATA[1st Team Match report Pitch Inspection: Frozen base, top layer of mud and patches of grass here and there. 4/10 Referee: Age: (I think I heard he invented football) Style: (Centre-circle specialist) 3/10 Pre-match team talk: With numbers already distributed before the player/managers arrival, Will Reece found out in the wrong way that he wasn&#8217;t [...]]]></description>
		<link>http://www.pannalsports.com/PannalSports</link>
			</item>
</channel>
</rss>

